- (-) Remove Show only CPD activities with scheduled dates filter Show only CPD activities with scheduled dates (21)
Listing all results (21)
Start Date | 30 Aug 2022 |
---|---|
Duration | 90 Minutes |
Venue | Online |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
This course provides a comprehensive look at how to teach computing in Year 3 using the Teach Computing Curriculum. You will be guided through the topics and skills taught at Year 3 and understand how they fit into the wider Teach...
Start Date | 30 Aug 2022 |
---|---|
Duration | 90 Minutes |
Venue | Online |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
This course provides a comprehensive look at how to teach computing in Year 4 using the Teach Computing Curriculum. You will be guided through the topics and skills taught at Year 4 and understand how they fit into the wider Teach...
Start Date | 01 Sep 2022 |
---|---|
Duration | 90 Minutes |
Venue | Online |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
This course provides a comprehensive look at how to teach computing in Year 5 using the Teach Computing Curriculum. You will be guided through the topics and skills taught at Year 5 and understand how they fit into the wider Teach...
Start Date | 01 Sep 2022 |
---|---|
Duration | 90 Minutes |
Venue | Online |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
This course provides a comprehensive look at how to teach computing in Year 6 using the Teach Computing Curriculum. You will be guided through the topics and skills taught at Year 6 and understand how they fit into the wider Teach...
Start Date | 12 Sep 2022 |
---|---|
Duration | 2 Days |
Venue | Kingston-upon-Hull |
Fees | From £130.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 16 Sep 2022 |
---|---|
Venue | Leeds |
Fees | From £185.00 + VAT. Fees can vary, see page for more details |
Start Date | 19 Sep 2022 |
---|---|
Duration | 5 Hours |
Venue | Online |
Fees | From £65.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 20 Sep 2022 |
---|---|
Venue | Leeds |
Fees | From £185.00 + VAT. Fees can vary, see page for more details |
Start Date | 22 Sep 2022 |
---|---|
Duration | 2 Days |
Venue | York |
Fees | From £130.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 22 Sep 2022 |
---|---|
Venue | Leeds |
Fees | From £185.00 + VAT. Fees can vary, see page for more details |
Start Date | 23 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Leeds |
Fees | From £185.00 + VAT. Fees can vary, see page for more details |
Collecting, analysing and presenting data in primary science requires and provides opportunity for the use and development of mathematical skills.
Throughout this course, you will identify how to maximise your pupils' opportunities to develop their numeracy skills and improve...
Start Date | 26 Sep 2022 |
---|---|
Duration | 1 Day |
Venue | Kingston-upon-Hull |
Fees | From £65.00 + VAT. Fees can vary, see page for more details |
Bursary | Computing Bursary up to - £0.00 |
Start Date | 26 Sep 2022 |
---|---|
Duration | 90 Minutes |
Venue | |
Fees | Free |
Start Date | 29 Sep 2022 |
---|---|
Duration | 2 Hours |
Venue | Middlesbrough |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
We can support you in enhancing the computing curriculum within schools
Start Date | 05 Oct 2022 |
---|---|
Duration | 90 Minutes |
Venue | Remote delivered CPD |
Fees | Free |
Bursary | Computing Bursary up to - £0.00 |
You might also be interested in our online and residential CPD offer.
Pages
Near my location
Filter by subject
Filter by role
- Teacher (15) Apply Teacher filter
- Teaching Assistant/HLTA (9) Apply Teaching Assistant/HLTA filter
- Head of department/Subject Lead (6) Apply Head of department/Subject Lead filter
- Trainee Teacher (3) Apply Trainee Teacher filter
- Consultant/adviser (2) Apply Consultant/adviser filter
- Head Teacher (2) Apply Head Teacher filter
- School Governor (2) Apply School Governor filter
Filter by age range
Filter by key stage
Filter by region
- (-) Remove Yorkshire and The Humber filter Yorkshire and The Humber (21)
- East of England (80) Apply East of England filter
- East Midlands (78) Apply East Midlands filter
- South West (72) Apply South West filter
- London (64) Apply London filter
- North West (60) Apply North West filter
- South East (54) Apply South East filter
- National (44) Apply National filter
- West Midlands (41) Apply West Midlands filter
- North East (31) Apply North East filter
- STEM Learning (24) Apply STEM Learning filter
- National Computing York (9) Apply National Computing York filter
- Any Region (5) Apply Any Region filter